| Coffee Beans Capacity | 250 g | |
| Water Reservoir Capacity | 1.6 L | |
| Net Weight | 9.0 kg | |
| Gross Weight | 11.5 kg | |
| Dimensions (W*D*H) | 270*410*410 mm | |
| Case Material | ABS | |
| Power Consumption | 1270W | |
| Boiler | Capacity | 450 cc |
| Material | Stainless | |
| Heating Type | 1 Boiler Dual Type (Hot water 1200W, Steam 650W) | |
| Temperature | Hot Water: 96~99, Steam: 120 | |
| Grinder | Material | Ceramic flat cutter |
| Ability | Strong: 1.3g/1sec, Light: 1.6g/1sec | |
| Grinded Size | Min. 450 ~ Max. 750 |
CEBO YCC50A coffee machine:Adjustable Fineness: 450?~ 750? (Auto); Adjustable Coffee Volume: 30cc~200cc
| Payment Terms: | L/C,T/T |
| Gross Weight: | 11.5 kg |
| Coffee Beans Capacity: | 250 g |
| Dimensions (W*D*H): | 270*410*410 mm |
| Place of Origin: | South Korea |
| Model Number: | YCC50A |
| Power (W): | 1270 |
| Capacity (Cup): | 16 |
| Certification: | CB, CE, GOST-R |