Item | |||
Capacity | Cooling | W | 25000 |
Heating | W | 26500 | |
Input power | Cooling | W | 9600 |
Heating | W | 9400 | |
Rated current | Cooling | A | 17.1 |
Heating | A | 16.8 | |
Power supply | / | 380V/3N~/50Hz | |
Item | GRF-25A/T | ||
Form / Drive | / | Centrifugal fan/ Straight drive | |
Power | W | 550 | |
Current | A | 4.5 | |
Air circulation | m3/h | 5000 | |
Outside remanent voltage | Pa | 120 | |
Dimension | mm | 1442X795X535 | |
Noise | 66 | ||
Weight | kg | 110 | |
Qyantity | Pcs | 3 | |
Item | GRF-25W/T | ||
Type of Compressor | / | Hermetically sealeds croll compressor | |
Quantity | Pcs | 2 | |
Power supply | / | 380V/3N~/50Hz | |
Refrigerant type | / | R22 | |
Volume of refrigerant | kg | 3.9X2 | |
Rated output power | W | 370X2 | |
Rated current | A | 1.2X2 | |
Dimension | mm | 1285X734X1530 | |
Noise |
Duct supply air-conditioning (heat pump) Unit
Certification: | CE |
Place of Origin: | Zhejiang China (Mainland) |
Brand Name: | AOLI |
Certification: | CE |
Cooling/Heating: | Cooling/Heating |
Type: | Central Air Conditioners |
Use: | Room |