| Specifications | |||
| Capacities | Cooling | 12 000 BTU 3.8 kw | |
| Heating | 12 000 BTU 3.8 kw | ||
| Compressor | Mitsubishi Rotary | ||
| Refrigerant | R22 | ||
| Type/Location of expansion device |
Capillary/ Outdoor Unit |
||
| Power Supply | V/PH/Hz | ||
| 220V/1/50 | |||
| Power Input | PH | 1 | |
| KW | 1.38 | ||
| Nominal Current | A | 6.2 | |
| Indoor Air-Flow | m3/h | > 500 | |
| Noise level dBA | Indoor | < 45 | |
| Outdoor | < 55 | ||
|
Dimensions Indoor/Outdoor |
|
12 000 BTU Air Conditioner 220V/50 Hz Model: KFR 32 GW |