| Model | LKC-46/AYac | ||
| Power Suply | V/Hz/Ph | 220-240/50/1 | |
| Capacity | Cooling | Btu/h | 16000 |
| W | 4600 | ||
| Heating | Btu/h | - | |
| W | - | ||
| Power input | Cooling | W | 1950 |
| Heating | W | - | |
| Operating Current | Cooling | A | 8.9 |
| Heating | A | - | |
| EER | W/W | 2.4 | |
| COP | W/W | - | |
| Air Flow | Indoor unit | m3/h | 500 |
| Noise level | Indoor unit | dB(A) | 53-55 |
| Outdoor unit | dB(A) | 58-64 | |
| Dimension(WxHxD) | Net | mm | 660X432X653 |
| Packing | mm | 741X510X707 | |
| Weight | Net/Packing | Kg | 59/66 |
| Loading Capacity | 40HQ | Set | 255 |
(1)Optional Voltage 220-240V/50Hz
(2)Optional Refrigerant
| Place of Origin: | China (Mainland) |
| Brand Name: | LongTerm |