| INVERTER | BTU | Click to see picture |
| MSZ-PFB-09VA+MUZ #5 | 9000 | |
| MSZ-PFB-13VA+MUZ #5 | 13000 | |
| MSZ-SB-18VA+MUZ #5 | 18000 | |
| DELUXE D.S. PLASMA | ||
| MS-SFD-09VC #5 | 9024 | 22,500 BAHT |
| MS-SFD-13VC #5 | 13262 | |
| WIDE & LONG | ||
| MS-SFD-18VC #5 | 18088 | |
| MS-SB-24VC #5 | 24000 | |
| MS-A-30VD | 30000 | |
| FLEXY TYPE | ||
| MCF-S13TV #5 | 13000 | 27,800 BAHT |
| MCF-S18TV | 18000 | |
| MCF-24TV II | 24000 | |
| ECONO-AIR | ||
| MS-SGD-09VC #5 | 9000 | 17,800 BAHT |
| MS-SGD-13VC #5 | 13000 | |
| MS-SGD-18VC #5 | 18000 | |
| HEAVY-DUTY | ||
| SRK 10 CHV | 9000 | |
| SRK 13 CHV | 13000 | |
| SRK 19 CGS | 18000 | |
| SRK 25 CGS | 24000 |
| mitsubishi air conditioning systems |