| Model | LRF15W/Pm | |
| Power Supply | N/V/Hz | 3N/380V/50Hz |
| Cooling Capacity | kW | 15 |
| kBtu/h | 51.2 | |
| Heating Capacity | kW | 16.5 |
| kBtu/h | 56.3 | |
| Cooling Power input | kW | 5.75 |
| Heating Power input | kW | 5.76 |
| Cooling Operating Current | A | 9.8 |
| Heating Operating Current | A | 9.9 |
| Indoor Air Flow |
1.high efficiency fan motor
2.flexible application and nice look
3.energy-saving and comfortable fresh air
| Place of Origin: | China (Mainland) |
| Brand Name: | LongTerm |