This datas are just for your reference, and the exact will be given to you once you are interested in our products.
| Model | Portable Type | KC-25Y | KC-35Y | KCR-25Y | KCR-35Y |
| Cooling capacity | (BUT/h) | 9000 | 12000 | 9000 | 12000 |
| Rate Input cooling | (W) | 940 | 1330 | 940 | 1330 |
| Moisture Removal | (L/H.r) | 1.1 | 1.4 | 1.1 | 1.4 |
| Air Circulation | (CMH/Max) | 380 | 520 | 380 | 520 |
| Power supply | 220V/50HZ/60HZ | 220V/50HZ/60HZ | 220V/50HZ/60HZ | 220V/50HZ/60HZ | |
| Rate current-cooling | (A) | 4.4 | 6 | 4.4 | 6 |
| Heating | (A) | 4.2 | 6 | ||
| Refrigerant | R22 | R22 | R407 | R407 | |
| Noise | (Db(A)) | 48 | 50 | 48 | 50 |
| Dimensions | |||||
| Net Weight | (Kg) | 36 | 41 | 36 | 41 |
| Gross Weight | (Kg) | 38 | 43 | 38 | 43 |
| Gross Dimension-W*H*D | (mm) | 860*565*430 | 860*565*430 | 860*565*430 | 860*565*430 |
| Loading Quantity | (40HQ) | 305 | 305 | 305 | 305 |
Models & Specifications:
The portable Air Conditioner we supplied are with good quality & best prices.
| Delivery Time: | Within 30 days after receipt of 30% deposit or Original L/C |
| Package: | Carton packing |
| Supply Ability: | 200 Set/Sets per Day |
| Minimum Order Quantity: | 150 Set/Sets (The sample order is accepted) |
| Payment Terms: | L/C,T/T |
| Port: | Ningbo |
| Fob Price: | US$150-200Ningbo |
| Capacity: | 9000btu-12000 btu |
| Type: | Portable Air conditioner |
| Function: | Heating&Cooling/ Cooling only |
| Certification: | CCC, CB, CE, ROHS, SASO, SONCAP |
| Place of Origin: | Zhejiang China (Mainland) |
| Brand Name: | OEM, HUIKE |
| Power Source: | Gas |
| Use: | Room |