| Model | LAFC12H | LAFC18H | LAFC24H | LAFC34H | LAFC42H | LAFC48H | |
| Capacity cooling-heating | (KW) | 3.5/3.5 | 5.0/5.0 | 7.0/7.0 | 10.0/11.0 | 12.3/12.3 | 14.7/15.0 |
| Rating cooling capacity | (W/BTU) | 3500/12000 | 5000/18000 | 7000/24000 | 10000/34000 | 12000/42000 | 14000/48000 |
| Rating heating capacity | (W/BTU) | 3500/12000 | 5000/18000 | 7000/24000 | 11000/37400 | 12000/42000 | 15000/51000 |
| Rating cooling power | (W) | 1320 | 1950 | 2700 | 3850 | 4700 | 5200 |
| Rating heating power | (W) | 1350 | 1960 | 2700 | 3900 | 4900 | 5300 |
| Rating cooling current | (A) | 6.10 | 9.00 | 12.50 | 6.50 | 7.80 | 8.50 |
| Rating healing current | (A) | 6.20 | 9.10 | 12.50 | 6.60 | 8.00 | 8.60 |
| EER | 2.55 | 2.60 | 2.60 | 2.65 | 2.60 | 2.65 | |
| COP | 2.60 | 2.65 | 2.70 | 2.70 | 2.70 | 2.70 | |
| Working condition | T1 | T1 | T1 | T1 | T1 | T1 | |
| AIr circulation m3/h | 700 | 850 | 1200 | 1300 | 1900 | 2300 | |
| Net Dimension-Indoor | (mm) | 905x673x240 | 905x673x243 | 1288x673x243 | 1288x673x240 | 1670x673x243 | 1673x673x243 |
| -Outdoor | (mm) | 730x310x510 | 950x370x675 | 950x370x675 | 980x380x980 | 975x440x124 | 975x440x124 |
| Packing Dimension-Indoor | (mm) | 1000x765x305 | 1000x765x305 | 1350x765x305 | 1350x765x305 | 1775x765x305 | 1775x765x305 |
| -Outdoor | (mm) | 910x340x590 | 980x400x705 | 980x400x760 | 1080x440x1120 | 1070x430x132 | 1070x430x132 |
| Net/Gross Weight-Indoor | (Kg) | 28/32 | 30/35 | 36/41 | 36/41 | 42/47 | 43/48 |
| -Outdoor | (Kg) | 35/40 | 50/55 | 88/93 | 90/95 | 95/100 | 122/127 |
| Noise Level | (Db(A)) | 43/52 | 45/55 | 50/58 | 51/65 | 52/65 | 53/65 |
| Phase/Power Ph/V/Hz | 1220-24050 | 1220-24050 | 1220-24050 | 3380-41550 | 3380-41550 | 3380-41550 | |
| Liquid Pipe Dia. | (mm) | 6.35 | 6.35 | 9.52 | 9.52 | 9.52 | 9.52 |
| Gas Pipe Dia. | (mm) | 12.70 | 12.70 | 15.88 | 19.05 | 19.05 | 19.05 |
| Container Loading(Sets) 20' | 65 | 57 | 37 | 32 | 29 | 24 | |
| 40' | 130 | 114 | 75 | 65 | 58 | 49 | |
| 40'HC | 158 | 138 | 91 | 80 | 71 |
Ceiling - Floor