|
| Model | NEO-24 | NEO-36 | NEO-48 | NEO-60 | |||
| Cooling | Capacity | Btu/h | 24000 | 36000 | 48000 | 60000 | |
| Input | W | 2533 | 3602 | 4870 | 5311 | ||
| Rated current | A | 11.5 | 16.4 | 22.2 | 24.2 | ||
| Seer | Btu/W.h | 10 | 10 | 10 | 10 | ||
| Heating | Capacity | Btu/h | - | - | - | - | |
| Input | W | - | - | - | - | ||
| Rated current | A | - | - | - | - | ||
| HSPF | Btu/W.h | - | - | - | - | ||
| Power Supply | Ph-V-Hz | 1,208~230 60/50 | |||||
| Fan | Type | Centrifugal | |||||
| Number | 2 | 3 | 4 | 4 | |||
| Diameter x Length | in (mm) | 5-3/4 x 7-1/2 (145x190) | 6-3/8 x 6-1/4 (161x160) | ||||
| Fan Motor | Model | YSK55-4L | YSK80-4A | YSK59-4D | YSK59-4D | ||
| Drive | Type | Direct | |||||
| Qty | 1 | 1 | 2 | 2 | |||
| Input | W | 131 | 172 | 248 | 248 | ||
| Output | W | 62 | 82 | 117 | 117 | ||
| RLA | A | 0.63 | 0.76 | 0.55 | 0.55 | ||
| LRA | A | 1.03 | 1.00 | 0.70 | 0.70 | ||
| FLA | A | 0.7 | 0.84 | 0.61 | 0.61 | ||
| Capacitor | uF | 2.5uF/450V | 3.5uF/450V | 2.5uF/450V | |||
| speed (hi/mi/lo) | r/min | 1280/1190/1000 | 1310/1200/1000 | 820/695/620 | 820/695/620 | ||
| Coil Data | Fins per inch | 14 | 17 | 16 | 16 | ||
| Face area | m2 | 0.204 | 0.184 | 0.292 | 0.292 | ||
| Coil size (WxHxD) | in | 804x254x66 | 905x203x66 | 1150x254x66 | 1150x254x66 | ||
| Fin Type | Hydrophilic Alluminium | ||||||
| Number of rows | 3 | ||||||
| Tube outside dia. and type | 09.53 innergroove type | ||||||
| Air Flow (Hi/Mi/Lo) | m3/h | 1200/900/700 | 1600/1200/1000 | 2000/1800/1600 | 2200/1800/1600 | ||
| CFM | 705/530/410 | 940/705/590 | 1176/1060/940 | 1295/1060/940 | |||
| Noise Level (Hi/Mid/Lo) | db(A) | 45/43/40 | 45/43/40 | 47/46/44 | 47/46/44 | ||
| Dimensions | Piston Size | Cooling | in(mm) | 0.077(1.95) | 0.098(2.5) | 0.087(2.2) | 0.091(2.3) |
| Heating | in(mm) | - | - | - | - | ||
| Body (WxHxD) | inch | 39x26x8 | 50x26x8 | 66x27x10 | 66x27x10 | ||
| Weight (Net/Gross) | LB | 60/73 | 77/88 | 114/130 | 114/130 |
|
Ultra Quiet Operation Auto - Swing Remote Control Modern Design |