| Model | Unit | GTA-10H (10000BTU) |
|
|
| Power supply | V/Hz | 220-240V/50Hz | 220-240V/50Hz | |
| Rated Cooling | Capacity | W | 2800 | 3800 |
| Input Power | W | 1060 | 1550 | |
| Current | A | 4.6 | 6.7 | |
| EER | W/W | 2.7 | 2.5 | |
| Rated Heating | Capacity | W | 2400 | 3200 |
| Input | W | 950 | 1250 | |
| Current | A | 4.1 | 5.4 | |
| COP | W/W | 2.5 | 2.6 | |
| Air Flow (max) | m3/h | 460 | 520 | |
| Noise Level | dB(A) | 39-45 | 40-46 | |
| Moisture Removal | I/h | 0.8L/Hour | 1.2L/Hour | |
| Refrigerant | R410a | R410a | ||
| Net Weight | Kg | 45 | 48 | |
| Gross Weight | Kg | 50 | 53 | |
| Unit Dimension(W?H?D) | mm | 930? 600 ? 255 | 930? 600 ? 255 | |
| Unit Packing Dimension(W?H?D) | mm | 980 ? 630 ? 305 | 980 ? 630 ? 305 | |
| Duct Pipe Packing Dimension(W?H?D) | mm | 160 ? 320 ? 500 | 160 ? 320 ? 500 | |
| Timer setting | 0-24Hours | 0-24Hours | ||
| Duct Pipe Length / Dia | mm | 400/150 | 400/150 | |
| Working Temperature | 2-35 | 2-35 | ||
| Compressor | Toshiba or Panasonic | Toshiba or Panasonic | ||
| Front Panel Materials | Toughened glass | Toughened glass | ||
| Outer Casing | ABS, Metal and Aluminum | ABS, Metal and Aluminum | ||
| Remote Control | YES | YES | ||
| Soft-touch Control | YES | YES | ||
| Air Filter | YES | YES | ||
| Approvals | RoHS, GS/CE | RoHS, GS/CE | ||
| Energy Label | Class A | Class B | ||
| Loading Quantities | 20'FT | set | 125 | 125 |
| 40'FT | set | 250 | 250 | |
| 40'HQ | set | 300 | 300 |
GMG THROUGH WALL TYPE AIR CONDITIONER
| Certification: | CE |
| Capacity: | 12000-15000 btu |
| Brand Name: | GMG |
| Model Number: | GT-A3 |
| Certification: | CE |
| Cooling/Heating: | Cooling/Heating |
| Type: | Split Wall Mounted Air Conditioners |