| Rated current Amps | 9 |
| Max current Amps | 11.7 |
| Max power input Watts | 2600 |
| Moisture removal litres/hr | 1.5 |
| Indoor noise db/A | 36 - 42 |
| Outdoor noise db/A | 58 |
| Refrigerant Charge grams | R22/980 |
| Suitable room area (M2) | 20 - 35 |
| Net dimentions l/d mm | 900x280x202 |
| Net dimentions O/d mm | 820x605x300 |
| Packaging l/door mm | 995x356x298 |
| Packaging O/door mm | 955x650x438 |
| Net weight l/door kgs | 11 |
| Gross weight l/door kgs | 14 |
| Net weightO/door kgs | 41 |
| Gross weight O/door kgs | 44 |
| Pipe Gas ins | 0.5 (1/2) |
| Pipe Liquid ins | 0.25 (1/4) |
Air Conditioners
| Delivery Time: | 2 Weeks |
| Package: | Individually Packed for Retail |
| Supply Ability: | 10000 Unit/Units per Month |
| Minimum Order Quantity: | 10 Unit/Units |
| Payment Terms: | D/P |
| Port: | Durban |
| Fob Price: | Other3250-3300Durban |
| Power (W): | 2600 |
| Capacity (btu): | 18000 |
| Certification: | CE, CSA, EMC, GS, LFGB, RoHS, SASO, UL, CB, EMF, UR |
| Cooling/Heating: | Cooling/Heating |
| Type: | Ceiling |
| Power Type: | AC |
| Power Source: | Electrical |
| Use: | Room |