| Suction & Discharge port Dia.(mm) | 25.4(1") |
| Max.Head(m) | 25 |
| Max.Suction(m) | 7 |
| Max.Flow(M3/h) | 9 |
| Self-priming Time(s/4m) | 80 |
| Engine Model | XY1E36 |
| TypeL Forced air-cooled,2-stroke | |
| Displacement(cc) | 33 |
| Max.Output(Hp/rpm) | 1.1/7000 |
| Fuel | (25 |
| Fuel Tank capacity(L) | 1.0 |
| Ignition System | C.D.I |
| Starting System | Recoil |
| Net Dimension LXWXH(mm) | 330X260X350 |
| Overall Dimension LXWXH(mm) | 350X280X370 |
| N.W./G.W.(kg) | 6.5/7 |
| 20GP/40GP/40HQ | 792/1656/1932 |
2-Stroke gasoline pump with port diameter 1"
| Model Number: | MG10P |
| Place of Origin: | China (Mainland) |