| Model | Normal Bore mm/in | Stroke rangem/ft | Plunger lengthmm/ft | Tubing OD mm/in | Sucker rod OD mm/in |
| 25-150RHAC | 38/1 1/2 | 0.6-6/2-20 | 1200/4 | 73/27/8 | 2016-5-8 |
| 25-175RHAC | 44/1 3/4 | 0.6-6/2-20 | 1200/4 | 73/27/8 | 2016-5-8 |
| 25-225RHAC | 57/2 1/4 | 0.6-6/2-20 | 1200/4 | 73/27/8 | 2016-5-8 |
| Main Speciifieations and Parameters of Composite Barrel Puump | |||||
| Model | Normal Bore mm/in | Stroke range m/ft | Plunger lengthmm/ft | Tubing OD mm/in | Sucker rod OD mm/in |
| 20/25-150TL | 38/1 1/2 | 0.6-6/2-20 | 1200/4 | 60.373/23/827/8 | 2016-5-8 |
| 20/25-175TL | 44/1 3/4 | 0.6-6/2-20 | 1200/4 | 60.373/23/827/8 | 2016-5-8 |
| 25-225TL | 57/2 1/4 | 0.6-6/2-20 | 1200/4 | 73/27/8 | 2019-3-4 |
| 30-275TL | 70/2 3/4 | 0.6-6/2-20 | 1200/4 | 88.9/31/2 | 2022-7-8 |
| Main Specifieations and parameters of Integral Barrel Pumpps | |||||
| Model | Normal Bore mm/in | Stroke range m/ft | Plunger lengthmm/ft | Tubing OD mm/in | Sucker rod OD mm/in |
| 20/25-125TH | 32/1 1/4 | 0.6-6/2-20 | 1200/4 | 60.373/23/827/8 | 2016-5-8 |
| 20/25-150TH | 38/1 1/2 | 0.6-6/2-20 | 1200/4 | 60.373/23/827/8 | 2016-5-8 |
| 20/25-175TH | 44/1 3/4 | 0.6-6/2-20 | 1200/4 | 60.373/23/827/8 | 2016-5-8 |
| 25-225TH | 57/2 1/4 | 0.6-6/2-20 | 1200/4 | 73/27/8 | 2019-3-4 |
| 30-2755TH | 70/2 3/4 | 0.6-6/2-20 | 1200/4 | 88.9/31/2 | 2019-3-4 |
Sucker Rod Pump
API 11AX
We welcome OEM and ODM
| Delivery Time: | in 45 days after order |
| Package: | by buyer |
| Supply Ability: | 1000 Set/Sets per Month |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | Shanghai |
| Standard or Nonstandard: | Standard |
| Power: | Electric |
| Usage: | Oil |
| Structure: | Gear Pump |
| Theory: | Axial Flow Pump |
| Model Number: | CDPU |
| Brand Name: | Chance Door |
| Place of Origin: | China (Mainland) |