| Model | GP20 | GP30 | GP40 | ||||||
| Pump | Inlet/Outlet Diameter | mm | 50(2") | 80(3") | 100(4") | ||||
| Max. Head | m | 26 | 30 | 30 | |||||
| Max. Suction Head | Hz | 8 | 8 | 8 | |||||
| Max. Flow | KVA | 30 | 66 | 96 | |||||
| Model | 168F | 169F | 177F | ||||||
| Displacement | ml | 163 | 196 | 270 | |||||
| Max. Output | Hp | 5.5HP/3600rpm | 6.5HP/3600rpm | 9HP/3600rpm | |||||
| Fuel Tank Capacity | L | 3.6 | 3.6 | 6.5 | |||||
| Oil Capacity | L | 0.6 | 0.6 | 1.1 | |||||
| Packing | Net Dimension L*W*H | mm | 505*370*442 | 505*370*442 | 650*480*605 | ||||
| Overall Dimension L*W*H | mm | 520*385*465 | 520*385*465 | 665*495*625 | |||||
| Net Weight | KG | 24 | 28 | 43 | |||||
| Dry Weight | KG | 26 | 30 | 45 | |||||
| 20 Feet GP | pcs | 330 | 330 | 108 |
gasoline water pump
| Payment Terms: | L/C,D/P,T/T |
| Type: | gasoline water pump |
| Model Number: | GP20/30/40 |
| Brand Name: | kingtech |
| Place of Origin: | China (Mainland) |