11/32" ID x 13/16" OD Arbor Shims

  • UPC No. Decimal Thickness Metric (mm) Thickness Weight Notes
    25481 .001 .025 0.12
    25482 .0015 .038 0.12
    25483 .002 .051 0.13
    25484 .003 .076 0.15
    25485 .004 .102 0.16
    25486 .005 .127 0.16
    25487 .006 .152 0.17
    25488 .007 .178 0.18
    25489 .008 .203 0.19
    25490 .010 .254 0.21
    25491 .012 .305 0.25
    25492 .015 .381 0.29
    25493 .020 .508 0.34
    25494 .025 .635 0.41
    25495 .031 .787 0.48
  • Country:United States
  • telephone:1-630969-7200
25491 .012 .305 0.25

Precision Brand Tool Black

Enter 20 to 3,000 English characters. Characters: 0 / 3000

Submitting We are sending your inquiry, please wait...