| Tesile Requirements & Chemical Requirements | |||
| TABLE 1 Tensile Requirements | |||
| Grade | Yield Strength0.2% | Tensile Strength, | Elongation in 2 |
| Offset).min.ksi [Mpa] | min,ksi [Mpa] | in. or 50 mm, | |
| min % | |||
| F42 | 42 [290] | 60 [415] | 20 |
| F46 | 46 [315] | 60 [415] | 20 |
| F48 | 48 [330] | 62 [425] | 20 |
| F50 | 50 [345] | 64 [440] | 20 |
| F52 | 52 [360] | 66 [455] | 20 |
| F56 | 56 [385] | 68 [470] | 20 |
| F60 | 60 [415] | 75 [515] | 20 |
| F65 | 65 [450] | 77 [530] | 20 |
| F70 | 70 [485] | 82 [565] | 18 |
| TABLE 2 Chemical Requirements | |||
| Composition,% | |||
| Heat Analysis | Product Analysis | ||
| Carbon, max | 0.26 | 0.265 | |
| Manganese,max | 1.40 | 1.44 | |
| Phosphorus,max | 0.025 | 0.030 | |
| Sulfur,max | 0.025 | 0.030 | |
| Silicon | 0.15-0.35 | 0.10-0.40 |
F52 FLANGE
| Material: | Steel |
| FORGING: | FLANGE |
| A694: | F52 |
| Place of Origin: | China (Mainland) |
| Standard: | ANSI |
| Material: | Alloy Steel |