| Model | XP115C | XP125C | XP135C | |||
| Voltage | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz |
| Free Air Displacement | 1L/S | 1.2L/S | 1.5L/S | 1.8L/S | 1.8L/S | 2.0L/S |
| Ulitmate Vacuum | 5Pa | 5Pa | 5Pa | |||
| 75Microns | 75Microns | 75Microns | ||||
| Motor | 120W | 180W | 180W | |||
| Rotating speed | 1440r/min | 1720r/min | 1440r/min | 1720r/min | 1440r/min | 1720r/min |
| Intake Fitting | ?6 | ?9 | ?9 | ?9 | ||
| Oil Capacity | 200ml | 220ml | 250ml | |||
| Dimension | 247 |
Vacuum Pump ,rotary vacuum pump,refrigeration spare parts
| Minimum Order Quantity: | 20 Piece/Pieces |
| Type: | Vacuum Pumps |
| Brand Name: | JQ |