| Model | Unit | F4ETS | F4ETL | F4ERS | F4ERL | |
| Item | ||||||
| Overall length | mm(in.) | 717(28.2) | 717(28.2) | 717(28.2) | 717(28.2) | |
| Overall width | mm(in.) | 361(14.2) | 361(14.2) | 361(14.2) | 361(14.2) | |
| Overall height | mm(in.) | 1029(40.5) | 1156(45.5) | 1029(40.5) | 1156(45.5) | |
| Transom height | mm(in.) | 381(15) | 381(20) | 381(15) | 381(20) | |
| Weight | Kg | 29.4 | 30.4 | 29.4 | 30.4 | |
| Maximum output | Kw (HP) | 2.9(4)@5000 | 2.9(4)@5000 | 2.9(4)@5000 | 2.9(4)@5000 | |
| @r/min | ||||||
| Control system | Tiller control | Tiller control | Tiller control | Tiller control | ||
| Starting system | Manual start | Manual start | Remote start | Remote start | ||
| Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||
| Gear ratio | 2.08 (27/13) | 2.08 (27/13) | 2.08 (27/13) | 2.08 (27/13) | ||
| Trim and tilt system | Manual tilt | Manual tilt | Manual tilt | Manual tilt | ||
| Gear oil capacity | cm3 | 100 | 100 | 100 | 100 | |
| Propeller options* | in | 3-7.5" |
Our outboard motors take up 85% of Chinese outboard engine export and our quality outboards are with CE,RCD,EPA,CSA approval
try outboard motor to get through more products
| Engine Position: | Outboard |
| Cylinders: | 1 |
| Fuel Type: | Gasoline |
| Engine: | 4 Stroke |
| Condition: | New |