| Type | Capacity (TON) | Lifting Height(m) | Lifting Speed(m/min) | Lifting motor | Operating motor | |||||||||
| Power (kw) | Rotation speed (r/min) | Rhases | Voltage (V) | Frequency (Hz/s) | Power (kw) | Rotation speed (r/min) | Operating speed (m/min) | Rhases | Voltage (V) | Frequency (Hz/s) | ||||
| STDHL01-01H | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL1.5-01H | 1.5 | 3/9 | 10.2 | 3 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL02-01H | 2 | 3/9 | 6.8 | 3 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL02-02H | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL2.5-01H | 2.5 | 3/9 | 5.6 | 3 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL03-02H | 3 | 3/9 | 5.8 | 3 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL03-03H | 3 | 3/9 | 2.3 | 1.5 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| STDHL05-02H | 5 | 3/9 | 2.8 | 3 | 1440 | 3 | 380/220 | 50/60 | \ | \ | \ | \ | \ | \ |
| Type | Capacity(TON) | Unite(mm) | ||||||||||||
| H | A | B | D | E | I | J | K | L | M | N | Chain | |||
| STDHL01-01H | 1 | 610 | 526 | 263 | 300 | 176 |
Electric chain hoist.Chain: The chain shall adopt the imported FEC80 ultra heat-treatable aluminum alloy chain.
| Electric chain hoist: | wire rope electric hoist |
| electric hoist: | hoist |
| Sling Type: | Chain |
| Power Source: | Electric |
| Usage: | Construction Hoist |
| Model Number: | STDHL03-02H |
| Brand Name: | torin |
| Place of Origin: | China (Mainland) |