| Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Engine | Trans-mission | ||
| Model | Manufacture | Rated output (kw/rpm) | ||||||
| CPQD15N-RW21-Y | Gasoline/LPG | 1500 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | CHINA |
| CPQD18N-RW21-Y | Gasoline/LPG | 1750 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | CHINA |
| CPQD15N-RG7-Y | Gasoline/LPG | 1500 | 500 | 3000 | 491GP | WANFENG | 41/2800 | CHINA |
| CPQD18N-RG7-Y | Gasoline/LPG | 1750 | 500 | 3000 | 491GP | WANFENG | 41/2800 | CHINA |
R-Series1.0-1.8 LPG
FORKLIFE TRUCK
FORKLIFE TRUCK R-Series1.0-1.8 LPG
| Payment Terms: | L/C,T/T,Western Union |
| Model Number: | R-Series1.0-1.8 LPG |