| Classification | AC | DC | Remark |
| Model | HTFU606 |
Additional Standard Dimension Possibility |
|
| Grid(mould Bar) | 600x600 (2'x2') | ||
| Dimension(mm) | 572(L)x572(W)x250~330(H) | ||
| Power | 1? 200V~230V 60Hz | 1? 200V~240V 50~60Hz | |
| Ex.Static Pressure(mmAq) | 9 | ||
| Air Velocity(m/s) | 0.25~0.45 | ||
| Power Consumption(W) | 80 ~ 125 | 45 ~ 70 | |
| Current(A) | 0.40 ~ 0.63 | 0.25 ~ 0.35 | |
| Noise[db(A)] | 47 ~ 53 | 44 ~ 50 | |
| Filter Spec | ULPA 99.999% / 15CMM at 9.5mmAq | HEPA Filter Aplicable | |
| Weight(kg) | 18 | 16 |
Fan filter unit clean room system
| Function: | Air Filter |
| Model Number: | Standard Type HTFU 600(L)x600(W)(2'x2') |