| 1.Outline dimensions:13,050*2,800*3,430mm | ||||||||
| 2.Total mass in travel state:40.4ton | ||||||||
| 3.Engine model:WD615.334 | ||||||||
| 4.Engine rated output:247/2200kw/(r/min) | ||||||||
| 5.Engine rated torque:1350/1400N.m(r/min) | ||||||||
| 6.Engine max travel speed:2200r/m | ||||||||
| 7.Max travel speed:75km/h | ||||||||
| 8.Min.turning diameter:24m | ||||||||
| 9.Min.ground clearance:285mm | ||||||||
| 10.Approach angle:16 | ||||||||
| 11.Departure angle:11 | ||||||||
| 12.Braking distance(at 30km/h)10m | ||||||||
| 13.Max.gradeability:46% | ||||||||
| 14.Fuel consumption for 100km:46L | ||||||||
| 15.Max.total rated lifting load:50ton | ||||||||
| 16.Min.rated working radius:3m | ||||||||
| 17.Turning radius at swing table tail:3482mm | ||||||||
| 18.Max.load moment | ||||||||
| Base boom:1764KN.m | ||||||||
| 19.Outrigger extension distance | ||||||||
| Longitudinal:5.65m | ||||||||
| Lateral:6.6m | ||||||||
| 20.Lifting height | ||||||||
| Base boom:10.75m | ||||||||
| Fully extended boom:40m | ||||||||
| Fully extended boom+jib:55.8m | ||||||||
| All kinds of Truck Crane: QY8D,QY12,QY16D,QY20B,QY25K,QY25K5,QY35K,QY40K,QY60K,QY70K,QY80K,QY100K,QY130K |
Truck Crane:
1.Engine model: WD615.334 2.Max.total rated lifting load: 50ton 3. Fully extended boom+jib lifting height: 55.8m
| Delivery Time: | 40 days |
| Supply Ability: | 10 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Max. Lifting Load: | 50T |
| Model Number: | QY50K |