| Classificatory | Item | Unit | Paramete | ||
| Outline dimension | Overall length | mm | EQ1092F19DJ | ||
| Overall width | mm | YC4E140-20/YC6J140-21 | |||
| Overall height | mm | 105/2800 | |||
| Mass | Total mass in travel state | kg | |||
| Travel performance | Travel speed | Max. travel speed | km/h | 70 | |
| Min. stable travel speed | km/h | ||||
| Turning diameter | Min. turning diameter | m | 16 | ||
| Min. turning diameter at boom tip | m | ||||
| Travel performance | TOTAL WEIGHT | kg | 9750 | ||
| loAD ON frontAXLE | mm | 2610 | |||
| Approach angle | ( |
1)ccc quanlity certificate
2)the technology&parts from Europe
3)good service after sale
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | QINGDAO |
| Model Number: | QY8C |
| Place of Origin: | Japan |