atmospheric pressure boiler
hot water boiler
electric hot water boiler
| Type | CLDR0.06-95/70 | CLDR0.12-95/70 | CLDR0.17-95/70 | CLDR0.23-95/70 | CLDR0.29-95/70 | CLDR0.35-95/70 | CLDR0.47-95/70 | |
| Project | Unit | |||||||
| Rated heat | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 | 0.35 | 0.47 |
| total heat | 104kcal | 5 | 10 | 15 | 20 | 25 | 30 | 40 |
| Rated working pressure | MPa | ordinary-pressure | ||||||
| Input Power | KW | 60 | 120 | 180 | 240 | 300 | 360 | 480 |
| Input current | A | 90 | 180 | 270 | 360 | 450 | 540 | 720 |
| Voltage | V | 380 | ||||||
| Power |
Excellent performance!Thermal Efficiency is 98% with a longer service time.
Heat: 50000-400000Kcal
electric hot water boiler
| Delivery Time: | 45 days |
| Package: | wooden cases |
| Supply Ability: | 50 Set/Sets per Quarter |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | Shanghai |
| Pressure: | Non-pressure |
| Structure: | Fire Tube |
| Usage: | Industrial |
| Output: | Hot Water |
| Fuel: | electric |
| Model Number: | CLDR |
| Brand Name: | WILFORD |
| Place of Origin: | Jiangsu China (Mainland) |