14080
76
83.5
| Item Name | Boiler's model | |||||
| DON 16 | DON 16V | DON 20V | ||||
| KS-T 16 | KS-TG 16 | KS-TV 16 | KS-GV 16 | KS-TGVm 16 | KS-TGVm16 / 20 | |
| Heating capacity, kW/h | 16 | 16 | 16 | 16 | 16 | 16/20 |
| Heating room's area, m2 | 160 | 160 | 160 | 160 | 160 | 160/200 |
|
Efficiency, % : - on solid fuel - on gas fuel |
75 -- |
75 82 |
75 -- |
-- 82 |
75 82 |
75 82 |
| Water boundary | Not available | Not available | Available | Available | Available | Available |
| Water boundary production, temperature drop in inlet & outlet 35oC, liter in hour, not more | Not available | Not available | 390 | 390 | 390 | 390/420 |
|
Working pressure, MPa (kgc/cm2), not more, -in coil |
0,6 (6,0) | |||||
| -in boiler | 0,2 (2,0) | |||||
| Maximum water pressure in boiler, oC | 95 | |||||
| Nominal gas consumption, m3/h | 2 | 2 | 2 | 2 | 2 | 2.5 |
| Mass boilers, kg,not more | 140 | 150 | 160 | 140 | 180 | 190 |
| Price, RUR | 5940 | 7517 |
6812
|
| Domestic hot water heating boilers "Don"- is independence from central heating plans and existence of electric energy |