
| Item | Specifications |
| Appearance | White crystalline powder |
| Assay | 98.5%~101.5% |
| (Specific rotation) | +14.3-+15.2 |
| pH | 5.5~7.0 |
| (Loss on drying) | ≤0.20% |
| (Transmittance) | ≥98.0% |
| Heavy metals | ≤10ppm |
| Residue on ignition, | ≤0.10% |
| Chloride | ≤0.02% |
| Sulfate(as SO4 2- ) | ≤0.02% |
| (iron) | ≤10ppm |
| Arsenic | ≤ 1ppm |
| Ammonium salt | ≤ 0.02% |
| (Other amino acids) | |