We specialize in exporting Japanese new motorcycles to the worldwide. We supply quality motorcycles including major models from Japanese makers such as Honda, Yamaha, Suzuki and Kawasaki,Reduced Price event for 2014/2015 dirtbikes/motocross/off road motorcycles models. Please visit our site or contact us for check our product available.
Store Website : http://www.ramlinainggolan.com
| ENGINE: |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 77 / 3.03 |
| Stroke (mm/in) | 53.6 / 2.11 |
| Displacement (cc/ci) | 249 / 15.2 |
| Compression Ratio | 13.5:1 |
| Starter | Electric / Kick |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 44 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| TRANSMISSION: |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| WHEELS & TIRES: |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubed |
| Chromed | Yes |
| Tire Brand | Dunlop® |
| Front Tire Width | 90 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 54M |
| Front Wheel Diameter | 21 |
| Rear Tire Width | 110 |
| Rear Tire Aspect Ratio | 100 |
| Rear Tire Speed Rating | 64M |
| Rear Wheel Diameter | 18 |
| Front Tire (Full Spec) | Dunlop® 90/90 R21 54M |
| Rear Tire (Full Spec) | Dunlop® 110/100 R18 64M |
| BRAKES: |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 9.8 / 250 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.7 / 245 |
| SUSPENSION: |
| Front Suspension Type | Inverted Fork |
| Front Travel (in/mm) | 12.2 / 309.9 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | KYB |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 12.5 / 317.5 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| STEERING: |
| Steering Control | Handlebar |
| TECHNICAL SPECIFICATIONS: |
| Length (ft) | 7.1 |
| Width (in/mm) | 32.5 / 825.5 |
| Height (in/mm) | 50.4 / 1280.2 |
| Wheelbase (in/mm) | 57.7 / 1465.6 |
| Ground Clearance (in/mm) | 12.8 / 325.1 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 1 |
| Wet Weight (lbs/kg) | 249 / 112.9 |
| Fuel Capacity (gal/l) | 2.1 / 8 |
| Engine Displacement to Weight (cc) | 1 |
| SEATS: |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 38 / 965.2 |
| Number Of Seats | 1 |
| EXTERIOR: |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Adjustable | No |
| Chain Guard | Yes |
| Chassis Protectors | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Exhaust Guard | No |
| Light Guard | No |
| Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Skid Plate | Standard |
| PRICING: |
| Warranty (Months/Condition) | 1 / Limited |
| IDENTIFICATION: |
| Generic Type (Primary) | Off-Road |
| Manufacturer Country | Japan |
| Introduction Year | 2015 |
| Manufacturer Recommend Minimum Age | 16 |
| | |
| Parent Company | Yamaha |
| Display Name | YZ250FX |
| PAINT & FINISH: |
| Metallic | No |
| CONVENIENCE: |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
- Model:2015 Yamaha YZ250FX