We specialize in exporting Japanese new motorcycles to the worldwide. We supply quality motorcycles including major models from Japanese makers such as Honda, Yamaha, Suzuki and Kawasaki,Reduced Price event for 2014/2015 dirtbikes/motocross/off road motorcycles models. Please visit our site or contact us for check our product available.
Store Website : http://www.ramlinainggolan.com
ENGINE: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 97 / 3.82 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 449.7 / 27.4 |
Compression Ratio | 12.5:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Carburetor | No |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 44 |
Carburetion Type | Fuel Injected |
TRANSMISSION: |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 120 |
Rear Tire Aspect Ratio | 80 |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Dunlop® MX52 80/100 R21 |
Rear Tire (Full Spec) | Dunlop® MX52 120/80 R19 |
BRAKES: |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 9.9 / 250 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: |
Length (ft) | 7.13 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.8 / 1290.3 |
Wheelbase (in/mm) | 58.3 / 1480.8 |
Ground Clearance (in/mm) | 13.2 / 335.3 |
Length (ft/ft) | 7 |
Length (ft/in) | 2 |
Wet Weight (lbs/kg) | 245 / 111.1 |
Fuel Capacity (gal/l) | 2 / 7.6 |
Engine Displacement to Weight (cc) | 1.84 |
SEATS: |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.4 / 975.4 |
Number Of Seats | 1 |
EXTERIOR: |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
PRICING: |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
| |
Manufacturer Recommend Minimum Age | 16 |
| |
Parent Company | Yamaha |
Display Name | YZ450F |
PAINT & FINISH: |
Metallic | No |
CONVENIENCE: |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
- Model:2015 Yamaha YZ 450F