specification | ||
Mode Name | LC-TS2201 | LC-TS4601 |
Screen Size | 22" | 46" |
Active Display Area (mm) | 473.76mm(W)×296.1mm(H) | 1018.353mm(W)×572.544mm(H) |
Display Mode | 16:10 | 16:9 |
LCD Type | TFT-LCD | TFT-LCD |
Resolution | 1680×1050 | 1366×768 |
Display Color | 16.7M | 16.7M |
Pixel Pitch(mm) | 0.282(H)×0.282(V) | 0.7455(H)×0.7455(V) |
Luminance of white(Center of screen) | 220cd/㎡ | 200cd/㎡ |
Contrast Ratio | 500:1 | 5000:1 |
Viewing Angle | 160(H) /140(V) | 178(H) /178(V) |
Response Time | 5ms | 8ms |
Power | DC12V 4A | DC12V 4A |
Power Consumption | ≦18W (Max) | ≦48W (Max) |
Plug & Play | DDC 1/2B | DDC 1/2B |
Certificate Approval | CE,RoHS,CCC,FCC,ISO90 | CE,RoHS,CCC,FCC,ISO9001 |
Warranty | 1 year | 1 year |
Application | Retail Shop & Show Window, Gallery & Museum, Show Room & Exhibition, Advertising Platforms Etc. | |
Optional solution | ||
22 inch | transparent screen only |
1.VGA/DVI/HDMI input/USB input,
2.SD card/VGA/DVI/HDMI input, 3.VGA/DVI/HDMI input, IR touch screen |
transparent showcase |
1.VGA/DVI/HDMI input, case, LED backlight,
2.USB input, SD card, case, LED backlight 3.VGA/DVI/HDMI input, case, LED backlight, IR touch screen |
|
transparent showcase with PC | CPU N2600, 4XUSB,IR touch screen, case, LED backlight | |
46 inch | transparent screen only | HDMI/USB input |
transparent showcase | USB/HDMI input, case, LED backlight, | |
transparent showcase with IR touch | USB/HDMI input, case, LED backlight,IR touch screen |