Specification | |
23.6" LCD CCTV monitor | |
Mode Name | LC-ME2401 |
Screen Size | 23.6" |
Active Display Area (mm) | 521.28mm(W)×239.22mm(H) |
Display Mode | 16:9 |
Resolution | 1920×1080 |
Display Color | 16.7M |
Pixel Pitch(mm) | 0.2715(H)×0.2715(V) |
Brightness(nits) | 250cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | 178(H) /170(V) |
V-FREQUENCCY | 60Hz |
Response Time | 5ms |
Backlight | LED |
Input and output | |
Composite video input | 2 (BNC×2) |
VGA input | 1 |
HDMI input | 1 |
Composite video Output | 1 (BNC×1) |
Audio input | 1 |
Audio output | 1 |
VIDEO | |
System | PAL/NTSC/SECAM |
OSD display | |
MENU | Chinese/English |
POWER | |
Power input | DC 12V/3A |
Max in operation | ≤65W (Max) |
Standby power loss | <1W |
Specification 19" LCD CCTV Monitor Mode Name LC-MS1901 Screen Size 19" Active Display Area (mm) 376.32mm(H)×301.06mm(V) Display Mode 16:9 LCD Type TFT-LCD Resolution 1280×1024 Display Color 16.7M Pixel Pitch(mm) 0.294(H)×0.294(V) Brightness(nits) 250cd/m² Contrast Ratio ...