Specification
19" LCD CCTV Monitor |
|
Mode Name | LC-MS1901 |
Screen Size | 19" |
Active Display Area (mm) | 376.32mm(H)×301.06mm(V) |
Display Mode | 16:9 |
LCD Type | TFT-LCD |
Resolution | 1280×1024 |
Display Color | 16.7M |
Pixel Pitch(mm) | 0.294(H)×0.294(V) |
Brightness(nits) | 250cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | 170(H) /160(V) |
V-FREQUENCCY | 60Hz |
Response Time | 5ms |
Backlight | LED |
Input and output | |
Composite video input | 2 (BNC×2) |
Y,Pb,Pr/Y,Cb,Cr input | 1 (BNC×3) |
RS232 input /output | RJ45X2 |
VGA input | 1 |
HDMI input | 1 |
Composite video Output | 1 (BNC×1) |
VIDEO | |
System | PAL/NTSC/SECAM |
3D Comb filter | Yes |
Video Comb filter | Yes |
MENU | Chinese/English |
POWER | |
Power input | DC 12V/4A |
Max in operation | ≤35W (Max) |
Standby power loss | <1W |