Heavy duty diamond safety grating uses the same materials and designs with common diamond safety grating plank, it has much wider, longer and thicker span to stand more weight in industry. It also has 2, 3, 5, 6, 8 diamonds, but its width begin with 9-1/4" and the depth can be 4". It is much stronger and durable than other safety grating.

Galvanized 5 diamonds heavy duty safety grating

Diamond safety grating production process
| 2 Diamond / 9-1/4" Width | ||||
|---|---|---|---|---|
| Diamond Pattern | Width | Channel Depth | Pre-galvanized | Aluminum |
| 2 Diamonds | 9-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
| 9-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 9-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 9-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 3 Diamond / 13-3/4" Width | ||||
|---|---|---|---|---|
| Diamond Pattern | Width | Channel Depth | Pre-galvanized | Aluminum |
| 3 Diamonds | 13-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
| 13-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 13-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 13-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 5 Diamond / 23-1/4" Width | ||||
|---|---|---|---|---|
| Diamond Pattern | Width | Channel Depth | Pre-galvanized | Aluminum |
| 5 Diamonds | 23-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
| 23-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 23-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 23-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 6 Diamond / 27-3/4" Width | ||||
|---|---|---|---|---|
| Diamond Pattern | Width | Channel Depth | Pre-galvanized | Aluminum |
| 6 Diamonds | 27-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
| 27-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 27-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 27-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 8 Diamond / 36" Width | ||||
|---|---|---|---|---|
| Diamond Pattern | Width | Channel Depth | Pre-galvanized | Aluminum |
| 8 Diamonds | 36" | 1-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
| 36" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 36" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 36" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
Feature:
Application:
Because much longer and thicker, it is widely used for heavy industry, and buildings, etc.

3 diamonds safety grating packing detail

Diamond safety grating packing in warehouse

Galvanized safety grating plank for industry platform

Galvanized safety grating plank for rooftop