Model List
Model | Measurement range | General introduction |
GD2550 | 2500V/0~100GΩ; 5000V/0~200GΩ; | Analog , Short Circuit Current:1mA |
GD2533 | 500V/0~20GΩ; 1000V/0~40GΩ; 2500V/0~100GΩ; | Analog, Short Circuit Current:1mA |
GD2000 | 2500V/0~100GΩ; 5000V/0~200GΩ; | The same as HY2010 |
GD2010 | 500V/0~20GΩ; 1000V/0~40GΩ; 2500V/0~100GΩ; 5000V/0~200GΩ; | Analog and digital display;DC/AC Rechargeable Battery;Polarization Index and Absorption Ratio calculation;Short Circuit Current 3.3mA; Save test results in memory. |
GD2303 | 2500V/0~100GΩ; 5000V/0~200GΩ; 10000V/0~400GΩ; | Analog and digital display; DC/AC Rechargeable Battery;Short Circuit Current :1mA;Save test results in memory. |
GD2305 | 250V/0~10GΩ; 500V/0~20GΩ; 1000V/0~40GΩ; 2500V/0~100GΩ; 5000V/0~200GΩ; | The same as HY2010 |
GD2306 | 5000V/0~200GΩ; 10000V/0~400GΩ; | The same as HY2010 |
Environment temperature: 0~50°C
Humidity: ≤85%RH
Power supply: Battery