| Properties | Unit | MG-1 | MG-2 | MG-3 | MG-4 |
| Bulk Density | g/cm 3 | 1.80 | 1.88 | 1.90 | 1.75 |
| Ash content | % | 0.08 | 0.05 | 0.04 | 0.1 |
| Compressive Strength | Mpa | 65 | 80 | 95 | 35 |
| Flexural Strength | Mpa | 40 | 45 | 55 | 17 |
| Specific Resistance | μΩ-m | 12 | 14 | 15 | 8.5 |
| Grain Size | mm | 0.1 | 0.08 | 0.04 | 0.8 |
Type: RP/HP/UHP
Diameter: 30~1100mm
Length: 1200~2400mm