Model |
Output capacity
(KW) |
Gas Consumption
(Nm3/h) |
Specifications of Thermal
Oil Furnace Burner (Mcal) |
EP1G | 720 | 72 | 50 |
EP2G | 1420 | 142 | 75 or 100 |
EP3G | 2380 | 238 | 125 or 150 |
EP4G | 3315 | 332 | 200 or 250 |
EP5G | 5440 | 544 | 350 or 400 |
EP6G | 8100 | 810 | 500 or 600 |
EP7G | 9500 | 950 | 600 or 700 |
EP8G | 13300 | 1330 | 800 or 900 |
EP9G | 17000 | 1700 | 1000 or 1200 |
EP10G | 20825 | 2083 | 1500 |
Model Output capacity (KW) Gas Consumption (Nm3/h) OilConsumption (kg/h) Specifications of Thermal Oil Furnace Burner (Mcal) EP1GQ/GNQ 720 72 / 50 EP2GQ/GNQ 1420 142 120 75 or 100 EP3GQ/GNQ 2380 238 200 125 or 150 EP4GQ/GNQ 3315 332 280 200 or 250 EP5GQ/GNQ 5440 544 458 350 ...