Model |
Output capacity
(KW) |
Gas consumption
(Nm3/h) |
Specifications of boiler
(T) |
EC1GR | 850 | 85 | 0.5/1 |
EC2GR | 2000 | 200 | 2 |
EC3GR | 3000 | 300 | 3 |
EC4GR | 4800 | 480 | 4/5 |
EC5GR | 6800 | 680 | 8 |
EC6GR | 9500 | 950 | 10/12 |
EC7GR | 13000 | 1300 | 15 |
EC8GR | 17000 | 1700 | 20 |
EC9GR | 20000 | 2000 | 25 |
EC10GR | 24500 | 2450 | 30 |
EC11GR | 29500 | 2950 | 35 |
EC12GR | 35000 | 3500 | 40 |
EC13GR | 39500 | 3950 | 45 |
EC14GR | 45000 | 4500 | 50 |
EC15GR | 50200 | 5020 | 65 |
EC16GR | 60000 | 6000 | 70/75 |
EC17GR | 67000 | 6700 | 80 |
EC18GR | 72600 | 7260 | 90 |
EC19GR | 78000 | 7800 | 100 |
EC20GR | 86000 | 8600 | 120 |
Model Output capacity (KW) Gas Consumption (Nm3/h) OilConsumption (kg/h) Specifications of Thermal Oil Furnace Burner (Mcal) EP1GQ/GNQ 720 72 / 50 EP2GQ/GNQ 1420 142 120 75 or 100 EP3GQ/GNQ 2380 238 200 125 or 150 EP4GQ/GNQ 3315 332 280 200 or 250 EP5GQ/GNQ 5440 544 458 350 ...
Model Output capacity (KW) Gas Consumption (Nm3/h) Specifications of Boiler (T) EC4GR 3900 390 4 or 5 EC5GR 6400 640 6 or 8 EC6GR 9500 950 10 or 12 EC7GR 12500 1250 15 EC8GR 16500 1650 20 EC9GR 20000 2000 25 EC10GR 24500 2450 30 EC11GR 29500 2950 35 EC12GR 33500 3350 40 EC13GR ...