ModelParameters |
Output Capacity
(KW) |
Gas Consumption
(Nm3/h) |
Oil Consumption
(kg/h) |
Specifications of Boiler (T/H) |
EC4GGR | 3900 | 390 | 350 | 4 or 5 |
EC5GGR | 6400 | 640 | 575 | 6 or 8 |
EC6GGR | 9500 | 950 | 850 | 10 or 12 |
EC7GGR | 12500 | 1250 | 1120 | 15 |
EC8GGR | 16500 | 1650 | 1480 | 20 |
EC9GGR | 20000 | 2000 | 1800 | 25 |
EC10GGR | 24500 | 2450 | 2200 | 30 |
EC11GGR | 29500 | 2950 | 2650 | 35 |
EC12GGR | 33500 | 3350 | 3000 | 40 |
EC13GGR | 39000 | 3900 | 3500 | 45 |
EC14GGR | 44650 | 4465 | 4000 | 50 |
EC15GGR | 50200 | 5020 | 4500 | 65 |
EC16GGR | 55800 | 5580 | 5000 | 70 or 75 |
EC17GGR | 67500 | 6750 | 6060 | 80 |
EC18GGR | 72600 | 7260 | 6520 | 90 |
EC19GGR | 79000 | 7900 | 7075 | 100 |
EC20GGR | 86000 | 8600 | 7720 | 120 |
Model Output capacity (KW) Gas Consumption (Nm3/h) OilConsumption (kg/h) Specifications of Thermal Oil Furnace Burner (Mcal) EP1GQ/GNQ 720 72 / 50 EP2GQ/GNQ 1420 142 120 75 or 100 EP3GQ/GNQ 2380 238 200 125 or 150 EP4GQ/GNQ 3315 332 280 200 or 250 EP5GQ/GNQ 5440 544 458 350 ...
Model Output capacity (KW) Oil Consumption (kg/h) Specifications of the mixing plant EI300NQ 3750 300 500 EI600NQ 7000 650 1000 EI1200NQ 13500 1200 2000 EI1800NQ 21000 1900 3000 EI2500NQ 27000 2400 4000 EI3000NQ 31000 2800 5000 ...