Supplier: Firm Checker Plate Company
Please confirm with the supplier: Model / reference, Key specifications / compatibility, Minimum order, Samples, Export markets, Supply capacity.
Round safety grating is made from pre-galvanized steel, aluminum steel and stainless steel. It has a unique surface with large de-bossed holes and perforated buttons, which supply the sufficient slip resistance under practically all conditions and in every direction. Because of the anti-skip feature, channel-shaped round safety grating is used as walkways, stair treads, floorings and platforms.
Specification
| 2 Hole / 5" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 2 Hole | 5" | 1-1/2" | 13 Ga. | N/A | N/A |
| 5" | 2" | 13 Ga. | 0.125" | 16 Ga. 14 Ga. | |
| 3 Hole / 7" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 3 Hole | 7" | 1-1/2" | 11Ga. 13Ga. | N/A | N/A |
| 7" | 2" | 11 Ga., 13 Ga. | 0.125" | 14Ga. 16 Ga. | |
| 7" | 3" | 11 Ga. | N/A | N/A | |
| 5 Hole / 10" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 5 Hole | 10" | 1-1/2" | 11 Ga. 13 Ga. | N/A | N/A |
| 10" | 2" | 11 Ga. 13 Ga. | 0.125" | 14 Ga 16 Ga. | |
| 10" | 3" | 11 Ga. | N/A | N/A | |
| 6 Hole / 12" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 6 Hole | 12" | 1-1/2" | 11 Ga. 13 Ga. | N/A | N/A |
| 12" | 2" | 11 Ga. 13 Ga. | 0.125" | 14 Ga 16 Ga. | |
| 12" | 3" | 11 Ga. | N/A | N/A | |
| 10 Hole / 18" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 10 Hole | 18" | 1-1/2" | 11 Ga. 13 Ga. | N/A | N/A |
| 18" | 2" | 11 Ga. 13 Ga. | 0.125" | N/A | |
| 18" | 3" | 11 Ga. | N/A | N/A | |
| 13 Hole / 24" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 13 Hole | 24" | 2" | 11 Ga. | N/A | N/A |
| 24" | 3" | 11 Ga. | N/A | N/A | |
| 16 Hole / 30" Width | |||||
|---|---|---|---|---|---|
| Hole Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
| 16 Hole | 30" | 2" | 11 Ga. | N/A | N/A |
| 30" | 3" | 11 Ga. | N/A | N/A | |
| 30" | 4" | 11 Ga. | N/A | N/A | |
Feature
Application

Round safety grating used as the stair tread.

Round safety grating used in the bridge.