NPS d | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 432 | 483 | |
L-L1 (RF-BW) | in | 8.50 | 9.50 | 11.12 | 12.00 | 15.00 | 15.88 | 16.50 | 18.00 | 19.75 | 30.00 | 33.0 | 36.00 | 39.00 |
mm | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | |
L2 (RTJ) | in | 3.12 | 10.12 | 11.74 | 12.62 | 15.62 | 16.50 | 17.12 | 18.62 | 20.37 | 30.62 | 33.62 | 36.62 | 39.75 |
mm | 232 | 257 | 298 | 321 | 397 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | |
H (open) | in | 16.42 | 18.11 | 20.71 | 25.59 | 27.32 | 32.44 | 38.86 | 46.93 | 56.34 | 61.38 | 69.21 | 76.46 | 84.45 |
mm | 417 | 460 | 526 | 650 | 694 | 824 | 987 | 1192 | 1431 | 1559 | 1758 | 1942 | 2145 | |
W | in | 7.87 | 9.84 | 9.84 | 9.84 | 11.81 | 13.78 | 17.72 | 19.69 | 22.05 | 18.11 | 18.11 | 24.02 | 24.02 |
mm | 200 | 250 | 250 | 250 | 300 | 350 | 450 | 500 | 560 | 460 | 460 | 610 | 610 | |
WT (Kg) | BF | 30 | 39 | 55 | 83 | 92 | 137 | 240 | 333 | 536 | 699 | 1010 | 1205 | 1720 |
BW | 26 | 34 | 47 | 68 | 77 | 118 | 195 | 271 | 432 | 595 | 848 | 1025 | 1460 |
China JacketedPlug Valve Plug valves are valves with round or conically tapered \"plugs\" which may be rotated within the valve body to manage flow with the valve. The plugs in plug valves have a number of hollow passageways going sideways with the plug, to ensure that fluid can ...
China Pressure BalancedPlug ValveParts & Material: 1. Bolt: ASTM A193-B7, A320-B8, A193-B8M. 2. Nut: ASTM A194-2H, A194-8, A194-8M. 3. Cover: ASTMA216-WCB, A217-WC1, WC6, WC9, C5, C351-CF8, CF8M, CF3, CF3M. 4. Metal Diaphragm: ASTM SS304, 304L, 316, 316L. 5. Wind Gasket: ...