Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GD Floodlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories / Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensity Distribution Curves (principal planes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Remote gear (in either Exn or Exd enclosure) Long life and low maintenance |
Class I Division 2,Group A,B,C,D Ex tb IIC T125°C Db IP66 Class II Division 1,Group E,F,G Zone 2 Class II Division 2,Group F,G Zone 21, Zone 22 Class III -40℃ ~ +55℃ Ex ec IIC T3 Gc Type 4X, IP66 Ex tb IIIC T103°C Db IP66 LED 20W- 400W,140lm/W,2700K-5000K Ex mb eb IIC T3 ...
Come From SUREALL TECHNOLOGY LIMITED
Class I,Div.2,Group A,B,C,D Zone 1, Zone 2 Class II,Div.1,Group E,F,G Zone 21, Zone 22 Class III -40℃ ~ +55℃ Ex eb IIC T6/T5 Gc Type 4X, IP66 Ex tb IIIC T100℃ Db IP66 LED 20W- 180W,120lm/W,3000K-5000K SHF-II series atex floodlight is one of intrinsically safe lighting ...
Come From SUREALL TECHNOLOGY LIMITED
Zone 1, Zone 2 Class II Division 1,Group E,F,G Zone 21, Zone 22 Class II Division 2,Group F,G -40℃ ~ +55℃ Class III Type 4X,IP66 Ex mb eb IIC T4 Gb LED 20W- 400W,140lm/W,2700K-5000K Ex tb IIIC T100℃ Db IP66 Integrated with anti explosion proof high bay led chips, SHB-II ...
Come From SUREALL TECHNOLOGY LIMITED